Elite Traders Program
Build a second income from trading without quitting your day job.
Learn from live trading
Build a second income from trading without quitting your day job.
Everything you need to become a full-time professional trader.
A 3-year apprenticeship for traders who want to learn directly under VRD Sir.
See exactly what is included in Elite, Ultimate, and Inner Circle. Click any section to expand or collapse.
← Swipe to compare →
| Elite Traders Program | Ultimate Traders Program | The Inner Circle | |
|---|---|---|---|
| Program Details | |||
| Price | ₹39,900 | ₹99,900 | ₹4,99,900 |
| Duration | 6 months | 12 months | 3 yearslifelong tools |
| Live Sessions | |||
| Trading sessions | 26 | 52 | 156 |
| Strategy sessions | 26 | 52 | 156 |
| Options Masterclass | — | 26 | 78 |
| Investing Masterclass | — | 26 | 78 |
| Total live sessions | 52 | 156 | 468 |
| Premium Tools Access | |||
| Access duration | — | During course | Lifetime |
| Market Pulse Premium | — | | |
| Custom Screener (saved scans) | — | Unlimited | Unlimited + custom |
| VRD Strategy Scans (curated) | — | All 15–20 | All + early access |
| Options Lab | — | | |
| iStox Paper Trading | — | Premium analytics | Premium analytics |
| Personal Mentoring | |||
| 1-on-1 mentoring sessions | — | 12 × 30 min | 30 × 30 min |
| Personalized guidance, hand-holding, feedback on trades | — | | |
| Guidance on scaling capital | — | | |
| Doubt Solving | |||
| Email support | | | |
| Doubts resolved in 1-on-1 mentoring sessions | — | | |
| Trading Strategies | |||
| Positional trading | | | |
| Swing trading | | | |
| Intraday strategies | — | | |
| Algo Trading | |||
| Backtest, automate, rule-based trading | — | | |
| Amibroker | — | | |
| AI-based backtesting | — | | |
| Options Masterclass | |||
| Advanced strategies · Mastery · Live case studies | — | | |
| Investing Masterclass | |||
| Investing strategies · All asset classes · Portfolio mgmt | — | | |
| Curriculum: Basics | |||
| Foundation · Technical · Fundamental · Psychology · Risk Mgmt | | | |
| Trading Analytics | — | | |
| Curriculum: Derivatives | |||
| Futures | Basics | | |
| Option buying | Basics | | |
| Option selling | Basics | | |
| Adjustments | Basics | | |
| Learn More | Learn More | ||
Still not sure which program is right for you? Talk to us on WhatsApp →
Everything you need to decide which program is right for you
Not sure which program is right for you? Talk to us on WhatsApp →
VRD Nation
VRD Nation Team
Hi 👋 Thanks for visiting VRD Nation!
Curious about our courses, live sessions, or free tools? Drop us a message and our team will be glad to help.